The Club is keen to develop its players, and to encourage club members to take part in team matches and offsets most of the cost of playing matches.
The Club contributes towards the cost of travelling when a Club team plays an away match (see below). For a home match, the club supports team hospitality.
The club contribution is based on 25.0p per mile.
The table below shows the calculation using Google Maps to find the quickest route to the away club and the shortest route back.
Away Croquet Club | Return Journey (miles) | Club Contribution | Note |
---|---|---|---|
Abbey (Street) | 79 | £19.75 | Travel out via M5 |
Bath | 45 | £11.25 | Travel out via M4 |
Beckford | 100 | £25.00 | |
Broadwas | 135 | £33.75 | |
Budleigh Salterton | 168 | £42.00 | |
Camerton & Peasedown | 40 | £10.00 | |
Cheltenham | 91 | £22.75 | |
East Dorset | 148 | £37.00 | |
Exeter | 164 | £41.00 | |
Glamorgan (Merthyr Mawr) | 110 | £27.50 | |
Kington Langley | 59 | £14.75 | |
Llandaff | 80 | £20.00 | |
Lym Valley | 138 | £34.50 | |
Nailsea | 22 | £5.50 | |
Sidmouth | 165 | £41.25 | |
Swindon | 84 | £21.00 | |
Taunton Deane | 97 | £24.25 | |
Wellington (Oake Manor) | 113 | £28.25 | |
Weston-super-Mare | 50 | £12.50 | |
Worcester Norton | 120 | £30.00 |
Approved by the Committee 2022-05-03