See the Roll of Honour for a list of competition results (and trophies) for the most recent season.
The Merrett Trophy
1984 | Frances Ransom |
1985 | Chris Gerrard |
1986 | Alvar Bray (S) |
1987 | Edward Duckworth (J) |
1988 | Alvar Bray |
1989 | Nicola Currie (J) |
1990 | Ben Green (J) |
1991 | Paul Scott (S) |
1992 | David Farrimond (S) |
1993 | Nigel Mottram (S) |
1994 | Nigel Mottram (S) |
1995 | Edward Duckworth |
1996 | Naomi Green |
1997 | Margaret Pena |
1998 | Roger Jenkins |
1999 | George Green |
2000 | Edward Huxley |
2001 | Mary Hayes |
2002 | Simon Preston |
2003 | Meriel Ellerby |
2004 | Edward Huxley |
2005 | Lawrie Webster |
2006 | Mary Webster |
2007 | John Wells |
2008 | Richard Williamson |
2009 | Andrew Wise |
2010 | Wayne Wiseman |
2011 | Andrew Wise |
2012 | Eric Soakell |
2013 | Wayne Wiseman |
2014 | Wayne Wiseman |
2015 | Pam Jenkins |
2016 | Bob Whiffen |
2017 | Martin Leach |
2018 | Richard Smith |
2019 | Dom Aarvold |
2020 | Brian Bassett |
2021 | Neil Kingston |
2022 | Peter Schillo |
2023 | AC: Mike Chan; GC: Joshua Wise & Dom Aarvold (jointly) |
Handicaps: 1990-1997 1½-6, 1998-2014 2-9, 2015- 1-8
Winner: Jug with lid and coaster, Runner up: Small bowl
Winner | Runner Up | |
---|---|---|
1990 | Roger Jenkins | Rosemary Gugan |
1991 | Edward Duckworth | Ben Green(J) |
1992 | Frances Ransom | Rosemary Gugan |
1993 | Roger Jenkins | Ben Green(J) |
1994 | Nigel Mottram | Rosemary Gugan |
1995 | Frances Ransom | Rosemary Gugan |
1996 | Ron Faulkner | Rosemary Gugan |
1997 | Rosemary Gugan | Andrew Potter |
1998 | Bob Scott | Sally Green |
1999 | Frances Ransom | Bob Scott |
2000 | Frances Ransom | Bob Scott |
2001 | Marian Hilton | Edward Huxley |
2002 | Rosemary Gugan | Marian Hilton |
2003 | Marian Hilton | Rosemary Gugan |
2004 | Edward Huxley | Peter Willoughby |
2005 | Frances Ransom | Ron Faulkner |
2006 | Frances Ransom | Margaret Peña |
2007 | Marian Hilton | Frances Ransom |
2008 | Marian Hilton | Frances Ransom |
2009 | Marian Hilton | Frances Ransom |
2010 | Rosemary Gugan | Lisa Jones |
2011 | Rosemary Gugan | Marian Hilton |
2012 | Eric Soakell | Rosemary Gugan |
2013 | Andrew Wise | Rosemary Gugan |
2014 | Andrew Wise | Wayne Wiseman |
2015 | John Wells | Bob Scott |
2016 | Eric Soakell | Richard Williamson |
2017 | Martin Leach | Wayne Wiseman |
2018 | Wayne Wiseman | Bob Scott |
2019 | Wayne Wiseman | Andrew Wise |
2020 | COVID-19 | Not Played |
2021 | Neil Kingston | Andrew Wise |
2022 | Eric Soakell | Martin Leach |
2023 | Andrew Wise | Neil Kingston |
1981-1995 'Rabbits', 1996- 'Beginners'
Winner: Tankard, Runner up: Small pot with lid
Winner | Runner Up | |
---|---|---|
1981 | Rosemary Gugan | Donald Gugan |
1982 | Roger Jenkins | Mark Suter (J) |
1983 | David Gillett | Martyn Gingell |
1984 | Tony Sammons | Betty Tribe |
1985 | Edward Duckworth (J) | Roger Sampson |
1986 | Michael Rogers | Margaret Pena |
1987 | Alan Evans | Simon Dicken (J) |
1988 | Roy Eynon-Lewis | Ben Green (J) |
1989 | Sally Green | Linda Currie (J) |
1990 | Richard Farrimond (J) | Andrew Farrimond (J) |
1991 | Ron Faulkner | Margaret Matthews |
1992 | Jack Furseman | Alisdhair Buchanan |
1993 | Stan Godsell | Jeff Cabrie |
1994 | Richard Everett | Paul Young |
1995 | Hugh Gilbert | Dick Thorpe |
1996 | Matt Crook | John Flower(S) |
1997 | Ian McCormick-Smith | Anthony Camacho |
1998 | Jill Hathaway | Ronald McMillan |
1999 | Simon Preston | Betty Cornes Tomkins |
2000 | Brian Bassett | Jim Wilson |
2001 | Judy Morton | Stephen Marriage |
2002 | Eric Soakell | Spencer Hall |
2003 | Rashid Joomun | Laurie Webster |
2004 | Jeremy Hooper | Harold Eckert |
2005 | Mike Watson | David Brown |
2006 | Mike Salisbury | Sue Mifsud |
2007 | Paul Flay | David Rowe |
2008 | Nigel Jetha | Richard Silverman |
2009 | Wayne Wiseman | Chris Frew |
2010 | Andy McIndoe | Pat Whiffen |
2011 | Paul Church | Sue Freathy |
2012 | Not Played | |
2013 | Mick Brown | Derek Stanley |
2014 | Not Played | |
2015 | Not Played | |
2016 | Not Played | |
2017 | Ed Morris | Gillian Hutchinson |
2018 | Simon King | |
2019 | Peter Kirby & Tim Minchin (jt.) | |
2020 | COVID-19 | Not Played |
2021 | Jane Cursiter | Paul Wilson |
2022 | Not Played | |
2023 | Not Played |
Winner: Jill's jug, Runner up: The MonteRAY Cup
The MonteRAY Cup: Ray Ransom repaired an otherwise unused cup and made a base from the Monterey Cypress, cut down in 2019.
Winner | Runner Up | |
---|---|---|
2015 | Margo Soakell | Mike Salisbury |
2016 | Margo Soakell | Bob Whiffen |
2017 | Meriel Ellerby | Margo Soakell |
2018 | Margo Soakell | Mike Salisbury |
2019 | Margo Soakell | Mike Salisbury |
2020 | COVID-19 | Not Played |
2021 | Margo Soakell | Neil Kingston |
2022 | Bob Whiffen | Mike Salisbury |
2023 | Margo Soakell | Mike Salisbury |
Winner: Two silver sherry glasses, Runner up: Gordon Yeoman cup and small silver cup
Winners | Runners Up | |
---|---|---|
2019 | Shiela Beecroft & Mike Chan | John Phillips & Martin Leach |
2020 | COVID-19 | Not Played |
2021 | Linda Shaw & Dave Kibble | Pat Whiffen & Mike Chan |
2021 | Peter Schillo & Wayne Wiseman | Jill Hathaway & Eric Soakell |
2022 | ||
2023 | David Goacher & Liz Bosustow | Linda Shaw & Dave Kibble |
Tankard
Winner | |
---|---|
2016 | Sally Green |
2017 | Paul Church |
2018 | Pat Whiffen |
2019 | David Enticknap |
2020 | Not Awarded |
2021 | Not Awarded |
2022 | Not Awarded |
2023 | Not Awarded |
Winner: The M & J Phillips Cup, Runner up: Silver egg cup
Winner | Runner Up | |
---|---|---|
1950 | Mrs P Cook | |
1951 | Mr G Yeoman | |
1952 | Dr G L Ormerod | |
1953 | - | - |
1954 | - | - |
1955 | Not completed | - |
1956 | Not completed | - |
1957 | Miss L Newman | |
1958 | Mr C G Rich | |
1959 | Mr W P Ormerod | |
1960 | Mr C Brent-Smith | |
1961 | Mrs M Brent-Smith | |
1962 | Mr C Brent-Smith | |
1963 | Miss L Newman | |
1964 | - | - |
1965 | No competition | - |
1966 | No competition | - |
1967 | No competition | - |
1968 | Miss J Beveridge | |
1969 | Miss J Beveridge | |
1970 | Mrs Leach | |
1971 | Mrs M Kitchen | |
1972 | Mr C Snowdon | |
1973 | Mrs M Wright | |
1974 | Mr L Latham | |
1975 | Mrs M Wright | |
1976 | Mrs M Kitchen | |
1977 | Mrs S Scarr | |
1978 | Mr J R McCullough | |
1979 | Mrs M Scott | |
1980 | Sylvia Whitby | |
1981 | Rosemary Gugan | |
1982 | Rosemary Gugan | |
1983 | Donald Gugan | |
1984 | Tony Sammons | |
1985 | Ann Sammons | |
1986 | Edward Duckworth (J) | |
1987 | Bruce Bleach | |
1988 | Martin Ansell | |
1989 | Martin Ansell | |
1990 | Martin Ansell | |
1991 | Paul Scott | |
1992 | Paul Scott | |
1993 | Alan Evans | |
1994 | Jane Bradbury | |
1995 | Marian Hilton | |
1996 | Stephen Royal | |
1997 | Stephen Royal | |
1998 | Keith Marsh | |
1999 | Marian Hilton | |
2000 | Marian Hilton | |
2001 | Stephen Royal | |
2002 | Marian Hilton | |
2003 | Marian Hilton | |
2004 | Martin Murray | |
2005 | David Goacher | |
2006 | Eric Soakell | |
2007 | David Goacher | |
2008 | Eric Soakell | |
2009 | Eric Soakell | |
2010 | Martin Murray | |
2011 | Richard Smith | |
2012 | Wayne Wiseman | |
2013 | Meriel Ellerby | |
2014 | Anthony Rackham | |
2015 | Martin Murray | John Phillips |
2016 | Martin Leach | Marian Hilton |
2017 | David Goacher | Richard Smith |
2018 | David Goacher | Jim Gregory |
2019 | Dom Aarvold | Stephen Royal |
2020 | COVID-19 | Not Played |
2021 | Peter Kirby | Bob Whiffen |
2022 | Wayne Wiseman | Peter Schillo |
2023 | Mike Chan | Joshua Wise |
Winner: The David Goacher salver, Runner up: Silver Sugar scuttle
Winner | Runner Up | |
---|---|---|
2016 | Marian Hilton | Richard Smith |
2017 | Richard Smith | Martin Leach |
2018 | Dave Kibble | Richard Smith |
2019 | Martin Murray | Wayne Wiseman |
2020 | COVID-19 | Not Played |
2021 | Dom Aarvold | Martin Murray |
2022 | Martin Murray | Dom Aarvold |
2023 | Dom Aarvold | Dave Kibble |
Winner: Large cup with black base, Runner up: Cup with black base
Winner | Runner Up | |
---|---|---|
1990 | Andrew Symons | Frances Ransom |
1991 | Roger Jenkins | Margaret Pena |
1992 | Raymond Ransom | Andrew Symons |
1993 | Alan Evans | Marian Hilton |
1994 | Marian Hilton | Rosemary Gugan |
1995 | David Goacher | Bridget Marsh |
1996 | Edward Duckworth | Hamish Hall |
1997 | Marian Hilton | Edward Duckworth |
1998 | Dave Kibble | Joyce Bleach |
1999 | Donald Gugan | Roger Jenkins |
2000 | David Goacher | Roger Jenkins |
2001 | David Goacher | Moyra mcConnell |
2002 | Barbara Evans | Bridget Marsh |
2003 | David Goacher | Barbara Evans |
2004 | David Goacher | Roger Jenkins |
2005 | David Goacher | Jim Wilson |
2006 | Edward Duckworth | Dave Kibble |
2007 | Edward Duckworth | Mike Davis |
2008 | Edward Duckworth | Andrew Wise |
2009 | Edward Duckworth | Marcus Evans |
2010 | Edward Duckworth | Marcus Evans |
2011 | Robert Wilkinson | Andrew Wise |
2012 | Ed Duckworth | Robert Wilkinson |
2013 | Ed Duckworth | Pete Trimmer |
2014 | Pete Trimmer | Marylyn Phillips |
2015 | Ed Duckworth | Robert Wilkinson |
2016 | Ed Duckworth | Mike Salisbury |
2017 | David Goacher | Ed Duckworth |
2018 | David Enticknap | Richard Williamson |
2019 | Dom Aarvold | Des Wakely |
2020 | COVID-19 | Not Played |
2021 | Neil Kingston | David Goacher |
2022 | Peter Schillo | Dom Aarvold |
2023 | Ed Duckworth | Neil Kingston |
Contributed towards by Club Members in memory of the services to the Club of former Presidents, Dr G L Ormerod and Mrs V Ormerod.
Winner: Ormerod Cup, Runners up: Tankard
Winner | Runner Up | |
---|---|---|
1983 | David Goacher | Raymond Ransom |
1984 | David Goacher | Mark Suter(J) |
1985 | John McCullough | Roger Jenkins |
1986 | Ken Hawkes | Roger Jenkins |
1987 | Edward Duckworth (J) | John McCullough |
1988 | Mark James | Roger Jenkins |
1989 | Frances Ransom | Raymond Ransom |
1990 | David Goacher | Simon Dicken(J) |
1991 | David Goacher | Edward Duckworth (S) |
1992 | Hamish Hall | David Farrimond (S) |
1993 | Edward Duckworth (S) | Keith Marsh |
1994 | Mark James | Rosemary Gugan |
1995 | David Goacher | Rosemary Gugan |
1996 | Edward Duckworth | Donald Gugan |
1997 | Marian Hilton | Margaret Pena |
1998 | Marian Hilton | David Goacher |
1999 | George Green | Lisa Jones & Sally Green |
2000 | Rachel Scott | Margaret Pena & Frances Ransom |
2001 | Hamish Hall | Deirdre Duggan |
2002 | Edward Huxley | Frances Ransom |
2003 | Rosemary Gugan | Barbara Watson |
2004 | Edward Huxley | Peter Willoughby |
2005 | Jill Hathaway | Lawrie Webster |
2006 | David Goacher | Sheila Clabburn |
2007 | Anthony Camacho | John Wells |
2008 | Bernard Wilson | John Wells |
2009 | Rosemary Gugan | Bill Britton |
2010 | Anthony Camacho | Wayne Wiseman |
2011 | Gill Pocock | Wayne Wiseman |
2012 | Margo Soakell | Deirdre Duggan |
2013 | Bob Scott | Wayne Wiseman |
2014 | Margo Soakell | Andrew Wise |
2015 | Anthony Rackham | Margo Soakell |
2016 | David Goacher | Phil Seymour |
2017 | Bob Scott | Martin Leach |
2018 | David Goacher | Gill Pocock |
2019 | David Goacher | Marian Hilton & Mike Salisbury (jt.) |
2020 | COVID-19 | Not Played |
2021 | Neil Kingston | Peter Kirby |
2022 | David Goacher | Anthony Rackham |
2023 | Nigel Jetha | David Goacher |
Metal plate (not silver), about the size of a side plate. Piecrust edging, engraved scroll-work.
Handicap: 24
Winner | Runner Up | |
---|---|---|
1985 | Gwyneth Merrett | Mary Dudley |
1986 | Joan Bishop | Roma Verver |
1987 | George Green | Henry Furze |
1988 | Nicola Currie(J) | Rebecca Dicken |
1989 | Sally Green | Linda Currie(J) |
1990 | Helen Taylor | Rex Saunders |
1991 | Keith Marsh | Bridget Marsh |
1992 | Lisa Jones | Naomi Green(J) |
1993 | Rachel Scott | Judy Ballard |
1994 | Frank Clabburn | John Pach |
1995 | Antony Alderson | Linda Pach |
1996 | Sheila Clabburn | Mary Hayes |
1997 | Kum Yul Albone | Barbara Bennett |
1998 | Marjorie Yeo | Maurice Yeo |
1999 | Not Played | |
2000 | Yvonne Davis | Hazel Trapnell |
2001 | Not played | |
2002 | Roy Davies | John Grenfell |
2003 | Meriel Ellerby | John Grenfell |
2004 | Mary Webster | Vicky Morgan |
2005 | Gill Pocock | - |
2006 | Margo Soakell | Gillian Joomun |
2007 | Denis Evans | Harold Eckert |
2008 | John Phillips | Paul Flay |
2009 | Peter Carpenter | Joan Littlewood |
2010 | Phil Seymour | Chris Frew |
2011 | Chris Frew | Bob Whiffen |
2012 | Not Played | |
2013 | David Pinney | Pat Thomson |
2014 | Derek Stanley | Colin Sara |
2015 | Isobel Sara | Mick Brown |
2016 | Mike Chan | Don Thomson |
2017 | Not Played | |
2018 | Jeremy Floyd | |
2019 | Not Played | |
2020 | COVID-19 | Not Played |
2021 | Not Played | |
2022 | Not Played | |
2023 | Not Played |
Winner: Sammons cup, Runner up: Silver sugar tongs
Winner | Runner Up | |
---|---|---|
1989 | Donald Gugan | Monica Catling |
1990 | Raymond Ransom | Ben Green |
1991 | Raymond Ransom | Barbara Evans |
1992 | Ron Faulkner | Ken Hawkes |
1993 | Hamish Hall | Ron Faulkner |
1994 | Ron Faulkner | Keith Marsh |
1995 | Donald Gugan | Rachel Scott |
1996 | Lisa Jones | Donald Gugan |
1997 | Margaret Pena | Marian Hilton |
1998 | Marian Hilton | Stephen Royal |
1999 | Donald Gugan | Mary Hayes |
2000 | Not Played | |
2001 | Stephen Royal | Mary Hayes |
2002 | Sheila Clabburn | Moyra McConnell |
2003 | Rosemary Gugan | Marian Hilton |
2004 | Rosemary Gugan | Frances Ransom |
2005 | Stephen Royal | Lawrie Webster |
2006 | Meriel Ellerby | Mary Webster |
2007 | Mike Salisbury | Eric Soakell |
2008 | Eric Soakell | Lawrie Webster |
2009 | Meriel Ellerby | Lawrie Webster |
2010 | Marian Hilton | Wayne Wiseman |
2011 | Donald Gugan | Anthony Camacho |
2012 | Wayne Wiseman | Eric Soakell |
2013 | Anthony Camacho | Marian Hilton |
2014 | Derek Stanley | Eric Soakell |
2015 | Marian Hilton | Deirdre Duggan |
2016 | Mike Salisbury | Meriel Ellerby |
2017 | Richard Jackson | Marian Hilton |
2018 | Chris Frew | Wayne Wiseman |
2019 | Meriel Ellerby | Ed Morris |
2020 | COVID-19 | Not Played |
2021 | Anthony Rackham | Peter Kirby |
2022 | Dave Kibble | Richard Williamson |
2023 | Christine Moore | Stephen Royal |
Winner: Rose Bowl, Runner up: Sauce Boat
Rose Bowl presented in 1948 by Capt. W. Vaughan-Jenkins. Since about 1990 played as a Draw and Process.
Winner | Runner Up | |
---|---|---|
1949 | Mr F W Ward | |
1950 | Mr F W Ward | |
1951 | Capt. W Vaughan-Jenkins | |
1952 | Mr F W Ward | |
1953 | Capt. W Vaughan-Jenkins | |
1954 | Mr F W Ward | |
1955 | Dr G L Ormerod | |
1956 | Mr H A D Stanton | |
1957 | Dr G L Ormerod | |
1958 | Dr G L Ormerod | Mr H A D Stanton |
1959 | Mr W P Ormerod | Mr H L Ormerod |
1960 | Mr W P Ormerod | Miss K Ault |
1961 | Mr W P Ormerod | Dr G L Ormerod |
1962 | Dr W P Ormerod | Dr G L Ormerod |
1963 | Mr H A D Stanton | |
1964 | Mr J Simon | |
1965 | Dr W P Ormerod | Mr N Aspinall |
1966 | Mr J Simon | Mr A C Jupe |
1967 | Mr J Simon | |
1968 | Mr J Simon | Miss K Ault |
1969 | Col P N R Hallward | Mr C G Rich |
1970 | Mr R I Sykes | Mr H A D Stanton |
1971 | Mr A C Jupe | Col. P N R Hallward |
1972 | Mr L Latham | Miss K Ault |
1973 | Mr L Latham | Col. P N R Hallward |
1974 | Mr L Latham | Miss K Ault |
1975 | Mr L Latham | Col. P N R Hallward |
1976 | Mr L Latham | Mr W A Scarr |
1977 | Mr H A D Stanton | Col. P N R Hallward |
1978 | Mrs N Coetzee | Mr W A Scarr |
1979 | Mr J R McCullough | Mr W A Scarr |
1980 | John McCullough | Bill & Sheila Scarr (jt) |
1981 | Martin Murray | John McCullough |
1982 | John McCullough | Martin Murray |
1983 | Martin Murray | John McCullough |
1984 | John McCullough | Martin Murray |
1985 | Martin Murray | John McCullough |
1986 | David Goacher | John McCullough |
1987 | David Goacher | John McCullough |
1988 | John Mann | David Goacher |
1989 | David Goacher | Raymond Ransom |
1990 | David Goacher | Martin Murray |
1991 | David Goacher | Mrs F Ransom |
1992 | David Goacher | Martin Murray & Edward Duckworth (jt.) |
1993 | David Goacher | Raymond Ransom & Terry Ballard (jt.) |
1994 | David Goacher | Nigel Mottram |
1995 | David Goacher | Edward Duckworth |
1996 | David Goacher | Raymond Ransom & Roger Jenkins (jt.) |
1997 | David Goacher | Roger Jenkins |
1998 | David Goacher | Edward Duckworth |
1999 | Edward Duckworth | David Goacher |
2000 | Edward Duckworth | David Goacher |
2001 | David Goacher | Edward Duckworth |
2002 | Edward Duckworth | Dave Kibble |
2003 | David Goacher | Roger Jenkins |
2004 | Edward Duckworth | James Dixon |
2005 | Dave Kibble | David Goacher |
2006 | Edward Duckworth | James Dixon |
2007 | David Goacher | Edward Duckworth |
2008 | Kriss Chambers | David Goacher |
2009 | Marcus Evans | Ed Duckworth |
2010 | Edward Duckworth | Martin Murray |
2011 | Edward Duckworth | David Goacher |
2012 | David Goacher | Ed Duckworth |
2013 | Pete Trimmer | Ed Duckworth |
2014 | Ed Duckworth | David Goacher |
2015 | Martin Murray | Robert Wilkinson |
2016 | Ed Duckworth | Robert Wilkinson & David Goacher (jt.) |
2017 | David Goacher | Dave Kibble |
2018 | Ed Duckworth | David Goacher |
2019 | David Goacher | Ed Duckworth & Richard Smith (jt.) |
2020 | COVID-19 | Not Played |
2021 | Ed Duckworth | David Goacher |
2022 | Dave Kibble | David Goacher |
2022 | David Goacher | Dave Kibble |
Winner: Silver Inkstand - presented in 1928 by S.T.Jey Esq., Runner up: Cigarette box
Winner | Runner Up | |
---|---|---|
1928 | Rev W B Anstey | |
1929 | Rev F C Walmsley | Mrs Pascoe |
1930 | Rev F C Walmsley | |
1931 | Mr W Evans-Linton | Miss Cass |
1932 | Mr S T Jey | |
1933 | Rev F G Walmsley | |
1934 | Mr G Yeoman | |
1935 | Dr Hastings Moore | Mrs Murgatroid |
1936-39 | not played | |
1940 | Dr R M Tasker | |
1941 | W B Edgar | |
1942 | Miss L Newman | Mr W B Edgar |
1943 | Miss L Newman | Mrs W B Edgar |
1944 | Mr C L Tivy | Miss L Newman |
1945 | Mr W B Edgar | |
1946 | Miss Tivy | Rev F G Walmsley |
1947 | Miss Tivy | Miss L Newman |
1948 | Miss L Newman | |
1949 | Not Played | |
1950 | Miss K Ault | Capt. W Vaughan-Jenkins |
1951 | Miss K Ault | Dr G L Ormerod |
1952 | Rev F G Walmsley | Dr G L Ormerod |
1953 | Rev F G Walmsley | |
1954 | Miss K Ault | |
1955 | Rev F G Walmsley | |
1956 | Miss K Ault | |
1957 | Mr W P Ormerod | |
1958 | Mr H L Ormerod | Miss L Newman |
1959 | Miss K Ault | Rev F G Walmsley |
1960 | Dr G L Ormerod | Miss K Ault |
1961 | Mr C Brent-Smith | Miss K Ault |
1962 | Miss L Newman | Dr G L Ormerod |
1963 | Mrs M Brent-Smith | Miss D Day |
1964 | Mr J Simon | |
1965 | Mr N Aspinall | Mr J Simon |
1966 | Mr J Simon | Mrs M Brent-Smith |
1967 | Mrs V R Jupe | |
1968 | Mrs V R Ormerod | Miss D Day |
1969 | Col P N R Hallward | Mr W Trevor-Johnson |
1970 | Mr A C Jupe | Mr W Trevor-Johnson |
1971 | Mr L Latham | Mr A C Jupe |
1972 | Mrs M Scott | Lady Porter |
1973 | Mr C B Snowdon | Mr L Latham |
1974 | Mr L Latham | Mr W A Scarr |
1975 | Mr W J Eggleston | C B Casson |
1976 | Mr W A Scarr | Lady E Porter |
1977 | Mrs S M Scarr | Lady Porter |
1978 | Mr W A Scarr | Mr J R McCullough |
1979 | Mrs S M Scarr | Mr J R McCullough |
1980 | Roy Goodwin | John McCullough |
1981 | John McCullough | Lady Elena Porter |
1982 | Roger Tribe | Walter Young |
1983 | Roy Goodwin | John Grimshaw |
1984 | Rosemary Gugan | John Jeffrey |
1985 | Roger Jenkins | Bruce Bleach |
1986 | John Grimshaw | Roger Sampson |
1987 | Raymond Ransom | Roger Jenkins |
1988 | Hamish Hall | Ken Hawkes |
1989 | Martin Ansell | Rosemary Gugan |
1990 | Ben Green (J) | Martin Ansell |
1991 | Ben Green (J) | Hamish Hall |
1992 | Paul Scott | David Farrimond |
1993 | Nigel Mottram | Donald Gugan |
1994 | Stephen Royal | Bob Scott |
1995 | David Goacher | Frances Ransom |
1996 | Frances Ransom | Bob Scott |
1997 | Dick Thorpe | Rosemary Gugan |
1998 | Edward Duckworth | Alex Leggate |
1999 | Rosemary Gugan | George Green |
2000 | Edward Huxley | Deirdre Duggan |
2001 | Richard Huxley | Rex Saunders |
2002 | Jill Hathaway | Edward Huxley |
2003 | Marian Hilton | Sheila Clabburn |
2004 | Stephen Royal | Barbara Watson |
2005 | Mary Hayes | Edward Huxley |
2006 | Frances Ransom | Meriel Ellerby |
2007 | John Wells | Sheila Clabburn |
2008 | Eric Soakell | John Wells |
2009 | Andrew Wise | Marian Hilton |
2010 | Mike Salisbury | Margo Soakell |
2011 | Nigel Jetha | Gill Pocock |
2012 | Bob Scott | Jill Hathaway |
2013 | Stephen Royal | Ed Duckworth |
2014 | Pete Trimmer | Gill Pocock |
2015 | Derek Stanley | Meriel Ellerby |
2016 | Chris Frew | Derek Stanley |
2017 | David Goacher | Margo Soakell |
2018 | David Goacher | Martin Leach |
2019 | Dom Aarvold | Peter Schillo |
2020 | COVID-19 | Not Played |
2021 | Ed Duckworth | Neil Kingston |
2022 | Peter Schillo | David Goacher |
2023 | Eric Soakell | Stephen Royal |
Winner: Elena Porter candlesticks, Runner up: Silver napkin rings
Winners | Runners Up | |
---|---|---|
1962 | Mrs M Brent-Smith & Mrs M Scott | |
1963 | Mr C Brent-Smith & Mrs M Gibbons | |
1964 | No result | No result |
1965 | Miss K Ault & Col P N R Hallward | |
1966 | Mr J Simon & Mrs Trevor-Jones | |
1967-78 | No competition | No competition |
1979 | Miss J Beveridge & Mr J McCullough | |
1980 | Mr J McCullough & Mrs Y Taylor | |
1981 | Mr M Davies & Mrs S M Scarr | |
1982 | John McCullough & Eleanor Massey | |
1983 | John McCullough & Dorothy Williams | |
1984 | Raymond Ransom & Wynel Rees | |
1985 | John McCullough & Roma Verver | |
1086 | Roger Sampson & Ann Sammons | |
1987 | Barbara Evans & Lady Elena Porter | |
1988 | Frances Ransom & Don Howell | |
1989 | Edward Duckworth & Margaret Pena | |
1990 | Raymond Ransom & Joan Bishop | |
1991 | Raymond Ransom &Keith Marsh | |
1992 | Rosemary Gugan & Bernard Wilson | |
1993 | Raymond Ransom & John Askew | |
1994 | Nigel Mottram & Monica Catling | |
1995 | Donald Gugan & Barbara Evans | |
1996 | Marian Hilton & Peter Willoughby | |
1997 | Donald Gugan & Barbara Evans | |
1998 | Bob Scott & Ian McCormick-Smith | |
1999 | Marian Hilton & Mary Hayes | |
2000 | Marian Hilton & Jill Hathaway | |
2001 | Sally Green & Brian Bassett | Donald Gugan & Barbara Evans |
2002 | Anthony Camacho & Betty Cornes Tomkins | Edward Huxley & Richard Huxley |
2003 | Donald Gugan & Barbara Evans | Anthony Camacho & Betty C. T. |
2004 | Rosemary Gugan & Lawrie Webster | Hamish Hall & Mary Webster |
2005 | Martin Murray & John Henn | Eric Soakell & Mary Hayes |
2006 | Lisa Jones & Jill Hathaway | Margaret Pena & Kum Yul Albone |
2007 | Mike & Barbara Watson | Lawrie & Mary Webster |
2008 | Eric & Margo Soakell | Rosemary Gugan & Jim Wilson |
2009 | Martin Murray & John Henn | Eric & Margo Soakell |
2010 | Donald Gugan & Nigel Jetha | Lisa Jones & Jill Hathaway |
2011 | Eric Soakell & Margo Soakell | Donald Gugan & Nigel Jetha |
2012 | Lisa Jones & Jill Hathaway | Frances Ransom & Don Thomson |
2013 | Anthony Camacho & Betty Cornes Tomkins | Jill Hathaway & Rosemary Scott |
2014 | Dave Kibble & Derek Stanley | Gill Pocock & Shiela Beecroft |
2015 | Deirdre Duggan & Derek Stanley | Shiela Beecroft & David Goacher |
2016 | Rashid Joomun & Mike Salisbury | Annie & Chris Frew |
2017 | Lisa Bailey & Jill Hathaway | Margo & Eric Soakell |
2018 | Marian Hilton & Margo Soakell | Linda Shaw & Martin Leach |
2019 | Richard Jackson & Dom Aarvold | Eric Soakell & David Woodward |
2020 | COVID-19 | Not Played |
2021 | Margo Soakell & Ann Fraser | Peter Kirby & Ed Morris |
2022 | Dave Kibble & Linda Shaw | Marian Hilton & Neil Kingston |
2022 | Dave Kibble & Linda Shaw | Susan Bellew & Susan King |
Winner: Cup, engraved BCC, Runner up: Small cream jug
Winner | Runner Up | |
---|---|---|
2001 | Donald Gugan | Marian Hilton |
2002 | Moyra McConnell | Deirdre Duggan |
2003 | Deirdre Duggan | Barbara Watson |
2004 | Barbara Evans | Barbara Watson |
2005 | Barbara Watson | Robert Johnson |
2006 | Eric Soakell | Meriel Ellerby |
2007 | Gill Pocock | Lawrie Webster |
2008 | John Wells | Mike Salisbury |
2009 | Meriel Ellerby | John Wells |
2010 | Wayne Wiseman | Eric Soakell |
2011 | Eric Soakell | Phil Seymour |
2012 | Deirdre Duggan | Jill Hathaway |
2013 | Shiela Beecroft | Deirdre Duggan |
2014 | Phil Seymour | John Wells |
2015 | Bob Whiffen | Deirdre Duggan |
2016 | Bob Whiffen | Phil Seymour |
2017 | Martin Leach | Chris Frew |
2018 | Phil Seymour | Wayne Wiseman |
2019 | Wayne Wiseman | Des Wakely |
2020 | COVID-19 | Not Played |
2021 | Neil Purchase | Bob Whiffen |
2022 | Linda Shaw | John Phillips |
2023 | Margo Soakell | Neil Purchase |
Winner | Runner Up | |
---|---|---|
2001 | David Goacher | Donald Gugan |
2002 | Marian Hilton | Hamish Hall |
2003 | Rosemary Gugan | Marian Hilton |
2004 | Edward Huxley | Hamish Hall |
2005 | Edward Huxley | Marian Hilton |
2006 | Edward Huxley | Rosemary Gugan |
2007 | Rosemary Gugan | Hamish Hall |
2008 | Rosemary Gugan | Anthony Camacho |
2009 | Rosemary Gugan | Hamish Hall |
2010 | John Wells | Eric Soakell |
2011 | Eric Soakell | Andrew Wise |
2012 | Anthony Camacho | Rosemary Gugan |
2013 | Andrew Wise | Wayne Wiseman |
2014 | Richard Smith | John Wells |
Not Played |
Handicaps: 1992-1994 16-22, 1995-1996 18-22, 1997-1997 15-22, 1998-1999 18-23, 2000-2002 18-22, 2003-2018 16-22, 2019- 16-24
Winner: John Phillips salver, Runner up: Tankard
Winner | Runner Up | |
---|---|---|
